| MONTHLY RENTAL RATES | |
| Tie-downs (per space utilized) | $125 |
| Patio Hangars | $250 |
| 40′ T-Hangars | |
| Pad only, no electricity | $335 |
| Fully paved, no electricity | $345 |
| Pad only with electricity | $360 |
| Fully paved with electricity | $450 |
| 43′ T-Hangars | |
| Fully paved with electricity | $460 |
| 60′ T-Hangars (fully paved with electricity) | $675 |
| Storage Units | |
| 40’ End Caps (adjoining/stand alone) | $50/$75 |
| 40’ & 43′ End Caps fully paved w/electricity | $100 |
| Garage Door End Cap (fully paved w/electricity) | $150 |
| 60’ End Caps (adjoining/stand alone) | $125/$150 |
| DAILY RATES (Tie-down Spaces) | |
| Single/Light Twin | $15 |
| Cabin Class Twin | $20 |
| Large Twin/Small Jet | $30 |
| Medium Corporate Jet | $60 |
| Commercial Jet | $200 |
Other Fees & Charges
| Airport Landing Fees | None |
| Airport Sign Rental | $500 per year per panel |
| Ground Lease Rent | Negotiated rates and terms |
| Lease Assignment Fee | $450 |
| Returned Check Fee | $25 per transaction |
| Through-the-Fence Permits | Per Town of Addison Ordinance #001-043 |
| Commercial Aviation Use | $.08/ gross square foot of legal lot w/ biennial adjustment |
| Recreational / Incidental | $750.00 per year w/ biennial adjustment |
| U.S. Customs | Service outside normal business hours (8 a.m. to 5 p.m. Monday through Friday) are charged to the aircraft owner at rates determined by U.S. Homeland Security. |
| U.S.D.A. Garbage Disposal | $78 per flight with international garbage |
Central Bulk Fuel Facility
| Annual Fuel Tank Rental Rates | Rate or Charge as Indicated (Base Fee plus Additional Fee for each gallon of total tank capacity per terms of License) |
| Public Fuelers: | |
| Standard FBO Facility – one 15,000 gal AvGas tank and two 25,000 gal Jet A tanks | $.2651 plus $.3290 each gal or, 12 monthly installments of $3,218.04 |
| Non-Public Fuelers: | |
| Single 15,000 gal. AvGas Tanks | $.2651 plus $.3290 each gal or, 12 monthly installments of $742.63 |
| Twin 15,000 gal. Jet-A tanks (Tank #4, #5) | $.6612 plus $.3290 each gal or, 12 monthly installments of $2,475.50 |
| Twin 25,000 gallon Jet-A tank system | $.2651 plus $.3290 each gal or, 12 monthly installments of $2,475.50 |
| Two 25,000 gal. Jet-A and one 15,000 gal Av-Gas for a non-public facility | $.3108 plus $.3290 each gal or, 12 monthly installments of $3,465.58 |
| Fuel Flowage Rates: | Per terms of License |
| Public Fuelers | $.12/gal received |
| Licensee’s Minimum Standards To Operate Fuel Tanks | Per Section 7.7 of License |
| Public Fuelers- | 320,000 gallons received for any consecutive three-month calendar period |
| Non-Public Fuelers Single 15,000 gallon AvGas system only | 90,000 gallons received for any consecutive six-month calendar period |
| Twin Jet-A tank system (any tank size) | 180,000 gallons received for any consecutive six-month calendar period |
| Non-public Fueler Full FBO Facility (one 15,000 AVGas tank & two JetA tanks of any size) | 320,000 gallons received for any consecutive six-month calendar period |
The above rates and charges have been established in accordance with and in consideration of certain regulatory requirements found in Chapter 22 of the Texas Transportation Code, FAA Order 5190.6A, Airport’s Compliance Handbook and the FAA’s Policy Regarding Rates and Charges (Federal Register/Vol.61. No. 121 June 21, 1996). Furthermore, all charges, rental, and fees hereby assessed by the Town of Addison are deemed to be reasonable and uniform for the same class of privilege or service and have been established with due regard to the property and improvements used and the expenses of operation to the Town of Addison. Addison Airport is managed by Washington/Staubach Addison Airport Venture, a joint venture by and between Washington Infrastructure Services, Inc. (WIS) and SAMI Management, Inc. (SAMI). SAMI is licensed by the Texas Real Estate Commission. The above real property rates are published at the direction of the Real Estate Manager, as approved by the Town of Addison, Landlord. All leasing inquires should be directed to the Real Estate Manager, 972-392-4856 or the Leasing Administrator, 972-392-4858.